| # | Details |
|---|---|
| Year | 2018 |
| Source | The Lancet 2018;391:1285-300. |
| Title | Estimates of global seasonal influenza-associated respiratory mortality: a modelling study. |
| Author(s) | Iuliano AD, Roguski KM, Chang HH, Muscatello DJ, Palekar R, Tempia S, Cohen C, Gran JM, Schanzer D, Cowling BJ, Wu P, Kyncl J, Ang LW, Park M, Redlberger-Fritz M, Yu HJ, Espenhain L, Krishnan A, Emukule G, van Asten L, Pereira da Silva S, Aungkulanon S, Buchholz U, Widdowson M, Bresee JS, for the Global Seasonal Influenza-associated Mortality Collaborator Network. |
| Address Affiliate | ITJ265 |
| Address Correspondence | Iuliano AD. |
| Abstract | |
| Keywords | |
| Details | |
Abstract.pdf ![]() |
